CALL US: 800-255-3066 | International Inquiries
13 to 36
$51.30
Description
- Adequate amino acid specific proteins to complete their growth potential.
- Higher fat levels to support needed weight gain and demands of early performance.
- Elevated levels of Vitamin E & organic selenium for immune protection & hoof health.
Additional information
Weight | N/A |
---|---|
Product Size | 11lbs, 22lbs, 45lbs |
How to Use | Feed to horses 13 months to 36 months 8 ounces per head per day Measuring scoop enclosed holds 3.5 ounces heaping |
Ingredients | Whey Protein, Heat Processed Soybeans, Palm Oil, Yeast Culture, Monocalcium-dicalcium Phosphate, Magnesium Oxide, Vegetable Oil, Dried Whey, Brewers Dried Yeast, Vitamin A Acetate in Gelatin, D Activated Plant Sterol(Source of Vitamin D2), Potassium Iodide, D Activated Animal Sterol (Source of Vitamin D3), Thiamine Hydrochloride, Calcium Pantothenate, Choline Chloride, Niacin, Vitamin E (d-alphalocopheryl supplement), Vitamin B-12 Supplement, Ascorbic Acid, Folic Acid, Ferrous Sulfate, Copper Oxide, Ethylene Diamine Dihydriodide,Manganese Oxide, Zinc Oxide, Cobalt Sulfate, Calcium Carbonate, Selenium Yeast, Potassium Iodide, and Flavoring. |
Guaranteed Analysis | Crude Protein (min.)……………………..23.0% Arginine (min.)……………………………….1.75% Lysine (min.)………………………………….3.5% Phenylalanine (min.)………………………1.64% Threonine (min.)……………………………2.17% Glycine (min.)……………………………….1.31% Branch-Chain Amino Acids (min.)…….6.5% (Leucine, Isoleucine, and Valine) Crude Fat (min.)…………………………..23.0% Crude Fiber (min.)………………………….1.6% Crude Fiber (max.)…………………………1.8% Calcium (min.)……………………………….2.1% Calcium (max.)………………………………3.2% Phosphorous (min.)………………………..2.5% Magnesium (min.)………………………….1.5% Potassium (min.)……………………..7,218 mg/kg Iron (min.)………………………………1,320 mg/kg Copper (min.)……………………………440 mg/kg Manganese (min.)……………………1,320 mg/kg Zinc (min.)………………………………1,705 mg/kg Iodine (min.)………………………………..53 mg/kg Organic Selenium (min.)………………13.2 mg/kg Sulfur (min.)…………………………….1,399 mg/kg Cobalt (min.)………………………………..33 mg/kg Vitamin A (min.)…………………….352,000 IU/kg Vitamin D (min.)…………………….134,200 IU/kg Vitamin E (min.)………………………..6,600 IU/kg Thiamine (min.)…………………………….85 mg/kg Riboflavin (min.)………………………….140 mg/kg Pantothenic Acid (min.)………………..170 mg/kg Niacin (min.)……………………………….425 mg/kg Folic Acid (min.)…………………………..216 mg/kg Pyridoxine (min.)……………………………42 mg/kg Biotin (min.)…………………………………….3.5 mg/kg Choline (min.)…………………………….2,140 mg/kg |
FAQ | Can I feed this beyond 36 months? Yes. It can be used on horses beyond 3 years. Broodmares in heavy milk production and horses in heavy working conditions needing a higher protein and higher energy levels would benefit from 13 to 36. Can I feed my horses other products while on 13 to 36? 13 to 36 is a stand alone product with a completely balanced vitamin and mineral profile along with the high protein and fat content. Other specialty Pennwoods Equine Products can be added to 13 to 36: – Essential E for elevated vitamin E levels – HP for increased endurance and more muscle – GI Renew for better digestions, protection from colic and ulcers, and stimulating the immune system – Joint Plus for joint inflammation relief Can I feed too much? Yes, we always suggest you follow the feeding instructions for best results. |
Reviews
There are no reviews yet.